Cuttack, Odisha
GST No. 21AHBPJ2821N1ZN
Call 07942803937 47% Response Rate
Send Enquiry
Product Brochure
| Battery Type | 5 Battery (60V) |
| E Rickshaw Model | Safar Smart (Passenger) |
| Payload Capacity | 500 Kg |
| Seating Capacity | D+4 |
| Charging Time | 5.15 hours |
| Range | 140 Km |
| Color | White |
| Body Type | Closed |
| Ground Clearance | 220 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Battery Type | 4 Battery (48V) |
| E Rickshaw Brand | Kinectic |
| E Rickshaw Model | Safar Smart (Passenger) |
| Payload Capacity | 380 kg |
| Max Power | 2 hp |
| Seating Capacity | D+4 |
| Charging Time | 4.5 hours |
| Range | 120 Km |
| Color | White |
| Body Type | Closed |
| Ground Clearance | 180 mm |
| Country of Origin | Made in India |
The Kinetic Safar Smart is a modern, electric three-wheeler designed for commercial passenger operations, offering reliable last-mile mobility with minimal running costs and zero emissions. It’s available in both lithium-ion and lead-acid battery variants.
View Complete details
Product Brochure
| Battery Type | 5 Battery (60V) |
| E Rickshaw Brand | Kinetic |
| E Rickshaw Model | Super DXX (Passenger) |
| Payload Capacity | 500 Kg |
| Max Power | 2 hp |
| Seating Capacity | D+4 |
| Charging Time | 5 hours |
| Range | 120 Km |
| Color | Red |
| Body Type | Closed |
| Ground Clearance | 220 mm |
| Country of Origin | Made in India |
The Kinetic Super DX is a premium electric passenger rickshaw built for efficiency, comfort, and urban durability. Powered by a 1.0 kW BLDC motor and a 48 V lead-acid battery (130 Ah or 130 Ah nominal), it offers a reliable range of approximately 100 km per charge, with a full recharge typically in 7–8 hours.
Designed for everyday urban commuting, it accommodates the driver plus four passengers, supports a payload of around 380 kg, and has a maximum gross vehicle weight (GVW) of 704–779 kg, depending on variant.
View Complete details
Product Brochure
| Battery Type | 4 Battery (48V) |
| E Rickshaw Model | Safar Smart (Passenger) |
| Payload Capacity | 380 kg |
| Seating Capacity | D+4 |
| Charging Time | 5 hours |
| Range | 120 Km |
| Color | White |
| Body Type | Closed |
| Ground Clearance | 220 mm |
| Country of Origin | Made in India |
The Kinetic Safar Smart LA is a cost-effective and eco-friendly electric rickshaw designed for efficient last-mile passenger transport. Powered by a 48V, 140Ah lead-acid battery and a 1.2 kW BLDC motor, it offers a reliable range of up to 100 km per charge with a top speed of 25 km/h, making it ideal for urban and semi-urban commuting. The rickshaw features a sturdy steel chassis, ergonomic seating for driver + 4 passengers, and practical features like a USB charging port, digital instrument cluster, and three-speed drive modes. With low running costs, durable suspension, and wide service support, the Safar Smart LA delivers dependable performance while promoting clean, electric mobility.
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Battery Type | 4 Battery (48V) |
| E Rickshaw Model | Safar Smart (Passenger) |
| Payload Capacity | 380 kg |
| Seating Capacity | D+4 |
| Charging Time | 4.5 hours |
| Range | 120 Km |
| Color | White |
| Body Type | Closed |
| Ground Clearance | 220 mm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Battery Type | 4 Battery (48V) |
| E Rickshaw Brand | Kinetic |
| E Rickshaw Model | Safar Smart (Passenger) |
| Payload Capacity | 380 kg |
| Max Power | 2 hp |
| Seating Capacity | D+4 |
| Charging Time | 5 hours |
| Range | 140 Km |
| Color | White |
| Body Type | Closed |
| Ground Clearance | 220 mm |
| Country of Origin | Made in India |
View Complete details